Portable & Environment-friendly & Powerful & Efficient
1. Less emission, CE and EPA approved.
2. External large capacity fuel tank, support longer sailing time.
3. Overall length is within 1 meter, small enough to transport and pack.
4. Engine upgrade, greater load capacity, faster sailing speed, better power experience.
5. F9.9 has good acceleration performance and fuel economy through engine optimization measures.
6. Electric starting, eliminating the tedium of pulling.
Model | F9.9 | ||
Specs Option | F9.9BMS/F9.9BML/F9.9BWS/F9.9BWL/F9.9FWS/F9.9FWL | ||
Transom Height | 15.0in. /20in. | ||
Dry Weight | 49-53Kg | ||
Full Rpm Range | 4500~5500r/min | ||
Max. Output Power | 7.3kW(9.9HP)@5000r/min | ||
Idling Rpm Range | 900~1000 r/min | ||
Engine Type | 2-cyl. SOHC | ||
Displacement | 323 cc | ||
Bore X Stroke | 59.0×59.0 mm | ||
Ignition System | CDI | ||
Fuel Induction System | Carburetor | ||
Steering System | Tiller/Remote control | ||
Starting System | Manual | ||
Gear Shift | F-N-R | ||
Gear Ratio | 2.08 | ||
Trim And Tilt | Manual | ||
Fuel Tank Capacity | 24L(External) | ||
Max. Fuel Consumption | 3.5L/h | ||
Engine Oil Capacity | 1.0L | ||
Gear Oil Capacity | 250cc | ||
Propeller Options | 3-8"or 3-10"or 3-11" or 3-12" |
Model description:
B=Back control (tiller handle) F= front control (remote control) M= Manual start, W= Manual start and Electric start as option, S= Short shaft, L= long shaft
The propeller shall be selected according to the size and application of the boat.