Power(Watt) | Speed(mph / kph) | Running Time (hh:mm) | Range(mile/km) |
1000 | 4.9 / 7.9 | 8:57 | 44.0 / 70.8 |
2000 | 5.3 / 8.5 | 4:42 | 24.7 / 39.7 |
3000 | 5.5 / 8.8 | 3:17 | 17.7 / 28.5 |
4000 | 6.6 / 10.6 | 2:45 | 15.4 / 24.8 |
5000 | 7.5 / 12.0 | 2:26 | 15.7 / 25.2 |
6000 | 8.0 / 13.0 | 2:14 | 14.7 / 23.7 |
Notice: The performance data is based on a 4.2m inflatbable boat with one person, powered by one Joy 6.0FL with one 175Ah battery in calm river water.
PMSM with Direct Drive
Thanks to direct drive technology, Joy 6.0 ispowerful, efficient, quiet
and maintenance freein running.
Water-Cooling System
Efficient water-cooling system ensures stableperformance output, whether in sea water orfresh water.
Easy Driving
Joy 6.0 offers a visual digital touch displaypanel both for the models with a tiller and the
remote-control models
Display Data Includes:
• Time
• GPS Signal
• Power
• Boat Speed
• Battery Voltage
• Bluetooth Signal
• Battery SOC
• One Trip Range
• Time Left
• Fault Codes (if happens)
• Setting Functions:
• Display Brightness
• Time Zone
• Range Unit
• Display Language
• Battery Type
• Forward Max Power
• Reverse Max Power
Model | Joy 6.0 |
Steering system | Tiller handle/remote control |
Rated power | 6kW |
Motor efficiency | ≥80% |
Rated rpm | 1550rpm |
Drive motor | PMSM with direct drive |
Rated voltage | 48V DC |
Battery capacity | 175Ah/80Ah |
Water proof | IP67 |
Overall height | 1338mm(L)/1211mm(S) |
Shaft length | 570mm(L)/433mm(S) |
Size(length*width) | 558x284x1338mm (L) |
Propeller | 3 blades, 340*174mm |
Trim/tilt angle | 0°、4°、8°、12°/60° |
Battery position | External |
GPS | Yes |
Bluetooth APP | Yes |
Weight(L) | 35kg (without battery) |
Main Motor
Propeller
Tool
Tiller
Harness
User Manual