Model | T30A | |||||
Specs Options | T30ABMS/T30ABML/T30AFWS/T30AFWL/T30ABWS/T30ABWL | |||||
Max. Output Power | 30HP(22KW) | |||||
Transom height | 15/20in. | |||||
Dry Weight | 52-57.5kg | |||||
Max. RPM Range | 4500~5500r/min | |||||
Idling RPM Range | 1050~1150r/min | |||||
Engine Type | 2-cyl. | |||||
Displacement | 496cc | |||||
Bore×Stroke | 72.0×61.0mm | |||||
Ignition System | CDI | |||||
Steering System | Tiller/Remote Control | |||||
Starting System | Manual or Electric | |||||
Gear Shift | F-N-R | |||||
Gear Ratio | 2.08 | |||||
Trim & Tilt | Manual | |||||
Fuel Tank Capacity | 24L | |||||
Max. Fuel Consumption | 12L/h | |||||
Lubrication System | 50:1 | |||||
Gear Oil Capacity | 320cc | |||||
Propeller | 11" or 12" |
Parameter description:
The propeller choice will vary by boat size and application.
B=Back Control(Tiller controk), F=Front control(Remote control), M=Manual start, S=Short shaft, L=Long shaft, W=Manual starting and electric starting