Product Advantages
1. Less emissions and more environmental protection.
2. Passed EU CE and US EPA certification.
3. External large capacity fuel tank, supporting longer sailing time
4. Adopt CDI ignition system, making it easy to start.
5. Faster sailing speed, better power experience.
6. Optimized engine structure makes less weight and less fuel consumption.
7. Oil pre-set, easy to use.
8. Electric start optional, eliminating the tedium of pulling.
Model | F20E |
Specs Option | F20EBMS/F20EBML/F20EBWS/F20EBWL/F20EFWS/F20EFWL |
Transom Height | 15/20in. |
Dry Weight | 51.7-54.7Kg |
Full Rpm Range | 5000~6000r/min |
Max. Output Power | 14kW(20HP)@5000r/min |
Idling Rpm Range | 1000~1100 r/min |
Engine Type | 2-cyl. SOHC |
Displacement | 362 cc |
Bore * Stroke | 63.0×58.1 mm |
Fuel Induction System | EFI/Carburetor |
Ignition System | Micro computer |
Steering System | Tiller/Remote Control |
Starting System | Manual start or Electric start |
Gear Shift | F-N-R |
Gear Ratio | 1.85 |
Trim & Tilt System | Manual |
Fuel Tank Capacity | 24L |
Max. Fuel Consumption | 6.9L/h |
Engine Oil Capacity | 1.6L |
Gear Oil Capacity | 250cc |
Propeller Options | 3-8"or 3-10"or 3-11" or 3-12" |
Specification Description:
Compared to F20A, F20E has a smaller gear ratio,which enables the outboard to run at high speed with the engine at a low speed, reducing fuel consumption.