
4. Several different sensors continually monitor the critical engine’s major functions. They will send out special signals to inform you in advance, such as over-revving, overheating, or low oil pressure, and automatically reduce the engine power to prevent damage.
5. Large displacement and single overhead cam increase the low-end power with smooth and strong performance, and help the operator get excellent acceleration even when pushing a heavy load.
| Model | F40 |
| Specs Options | F40BES-D/F40BEL-D/F40BES-T/F40BEL-T/F40FES-T/F40FEL-T |
| Max.Power | 40HP(29.4KW) |
| Transom Height | 15/20in. |
| Dry Weight | 99.9-103kg |
| Full Rpm Range | 5000~6000r/min |
| Idling Rpm Range | 850-950r/min |
| Engine Type | 3-cyl. SOHC |
| Fuel Induction Sysem | EFI |
| Displacement | 747cc |
| Bore * Stroke | 65.0×75.0mm |
| Ignition System | CDI |
| Steering System | Tiller/remote |
| Starting System | Manual start/Electric start |
| Gear Shift | F-N-R |
| Gear Ratio | 2.0 |
| Trim And Tilt | Gas assist(-D)/Electric(-T) |
| Fuel Tank Capacity | 24L |
| Max. Fuel Consumption | 13.8L/h |
| Engine Oil Capacity | 1.7L |
| Gear Oil Capacity | 430cc |
| Propeller Options | 3-12"/13" |
Specs description:
B=Back control(tiller) M=Manual start F=Front control ( remote control ) S=Short shaft L=Long shaft -D=Power tilt & trim -T=Electric tilt & trim